Product Details
1.The machine is designed for precast yard. The arms adopt the design of lightweight, and can rotate horizontally. The machine is driven by hydraulic with simple structure, easy to operate.
2.Adopting circular column with strong carrying capacity, little shake. Also have the ladder and the retainer of platform, easy to maintain.
3.Two modes of operation: wireless remote control and cable remote control, easy to operate.
4.The main electronic components are products of the world-famous brand, with high-quality.
5.Adopting 45Mn2 delivery pipe with longer life-time, reduces the frequency of exchanging, and raises work efficiency.
6.Adopting removable foundation which can remove as a whole without disassembly for easy moving, it can be used quickly. |
Parameters Table
ITEMS | UNITS | PB21AM-3R |
Performance | Radius of Placing Boom | m | 21 |
Free standing Height | m | 4.2 |
Slewing Range | / | 360° |
Circumstance Temperature | ℃ | -20~55 |
Power(subject to Customer) | / | 380V/50Hz |
Boom | Delivery Pipeline Diameter | mm×mm | φ133×4.5 |
Delivery Hose Diameter | ″×mm | 5″×3000 |
1st Section | Length | m | 8.4 |
Articulation | / | 0°~90° |
2nd Section | Length | m | 6.9 |
Articulation | / | 0°~180° |
3rd Section | Length | m | 5.7 |
Articulation | / | 0°~220° |
Circumstance Temperature 5℃-55℃ | ℃ | Hm46 Anti-wear hydraulic oil |
Circumstance Temperature -20℃-5℃ | ℃ | Hm32 Anti-wear hydraulic oil |
Motor | Power | kW | 7.5 |
Hydraulic Pressure | Mpa | 28 |
Mode of Slewing | / | Gear Slewing |
Application scenario | / | Formwork Climbing |
Balance Arm | / | / |
Total Weight | kg | 6400 |
Lifting Unit | kg | 5200 |
Customer case