Product Details
1. Using well-known brand transmission parts to ensure the reliability of the power system.
2. Using imported multi-way valve to ensure the safety of working conditions
3. Telescopic rear outrigger swing out, front outriggers "X" type, suitable for narrow construction conditions
4. Optimized boom design, fold and unfold smoothly, a wider range of booms to meet different requirements
5. High reliable pneumatic components
6. Large capacity water tank and high pressure cleaner facilitates cleaning after the work is completed
7. Automatic centralized lubrication system is convenient for some of the main parts, extending the equipment lifespan
8. Electronic control system using PLC/CAN-BUS,according to diesel engine of chassis |
Parameters Table
ITEMS | UNITS | TP25M4 |
Boom System | Vertical Reach | m | 24.2 |
Horizontal Reach | m | 20.6 |
Slewing Angle | ° | ±360 |
Rubber Hose Length | m | 3 |
Pumping System | Theoretical Output (Low/Hight) | m³/h | 100 |
Theoretical pressure(Low/Hight) | MPa | 5.6 |
Distribution Valve | / | S Valve |
Hydraulic System Pressure | MPa | 32 |
Concrete Cylinder (Bore×Stroke) | mm | 260×1800 |
Delivery Line Diameter | / | DN125 |
Hopper Capacity | L | 700 |
Chassis | Chassis Brand | / | steyr |
Axles | / | 4×2 |
Engine Power | kW | 210 |
Travel Speed | km/h | ≤100 |
Wheel ba | mm | 5050 |
Overall | Overall Dimensions(L×W×H) | mm | 9590×2460×3629 |
Total Weight | kg | 18500 |
Customer case