Product Details
1. Using well-known brand transmission parts to ensure the reliability of the power system.
2. Using imported multi-way valve to ensure the safety of working conditions
3. Telescopic rear outrigger swing out, front outriggers "X" type, suitable for narrow construction conditions
4. Optimized boom design, fold and unfold smoothly, a wider range of booms to meet different requirements
5. High reliable pneumatic components
6. Large capacity water tank and high pressure cleaner facilitates cleaning after the work is completed
7. Automatic centralized lubrication system is convenient for some of the main parts, extending the equipment lifespan
8. Electronic control system using PLC/CAN-BUS,according to diesel engine of chassis |
Parameters Table
ITEMS | UNITS | TP38RZ5 |
Boom System | Vertical Reach | m | 38 |
Horizontal Reach | m | 34 |
Slewing Angle | ° | ±270 |
Rubber Hose Length | m | 3 |
Pumping System | Theoretical Output (Low/Hight) | m³/h | 150/85 |
Theoretical pressure(Low/Hight) | MPa | 5.9/10.7 |
Distribution Valve | / | S Valve |
Hydraulic System Pressure | MPa | 32 |
Concrete Cylinder (Bore×Stroke) | mm | 260×1800 |
Delivery Line Diameter | / | DN125 |
Hopper Capacity | L | 700 |
Chassis | Chassis Brand | / | Sitrak |
Axles | / | 6×4 |
Emission Standard | / | Euro III-V |
Engine Power | kW | 286/297 |
Travel Speed | km/h | ≤90 |
Wheel ba | mm | 4800+1400 |
Overall | Overall Dimensions(L×W×H) | mm | 11500×2550×3990 |
Total Weight | kg | 29300 |
Customer case