Product Details
Introduction:The upper can be designed to match with different Chassis as requirement.
Parameters Table
Model | Unit | CMT14 |
Mixing Type | / | Wet |
Geometric Volume of Drum | m³ | 20.4 |
Material of Drum & Blades | / | 520JJ |
Inclination Angle for Drum | / | 12 |
Padding Rate | % | 68.6 |
Residual Rate | % | <0.2 |
Charging Speed | m³/min | ≥3 |
Discharging Speed | m³/min | >1 |
Mixing Speed | r/min | 2-14 |
Hydraulic Pump | / | Eaton/PMP |
Hydraulic Motor | / | Eaton/PMP |
Reducer | / | Bonfiglioli/PMP |
Radiator | / | KT-18 |
Capacity for Water Tank | L | 450/1000 |
Water Supply | / | Air |
Slump Range | mm | 50-210 |
Water Supply Pressure | MPa | 0.3 |
Overall Dimension(L*W*H) | mm | 8000*2450*2906 |
Customer case